IND12-OLED indication
IND12-OLED shows battery status on a monochrome 128 × 64 pixel display.
Display readings
In normal mode, a 10-segment battery bar occupies the upper half of the screen. The number of filled segments follows SOC rounded up to the nearest 10%; at 0% the bar is empty.
The lower half shows:
| Field | Reading |
|---|---|
Upper left, % | Battery state of charge (SOC) |
Upper right, V | Battery voltage |
Lower left, A | Signed battery current |
Lower right, min / max, C | Minimum and maximum temperatures reported by the BMS, °C |
Unavailable values are replaced with ---. Voltage and current below 100 in magnitude use one decimal place; values of 100 and above are rounded to whole units.
Indication modes
At start-up, the firmware may briefly show a logo. A waiting animation appears until BMS data arrives and when the connection is lost.
| State | Indication | Example |
|---|---|---|
| Start-up or no BMS connection | A ring of dots with a moving highlight. | |
| Normal | Battery bar and numeric readings. | |
| Charger connected | Same as Normal if charging has not started and there are no other warnings. | |
| Charging | A dithered segment moves from the right end of the bar towards the current charge level. Label: “Charging”. | |
| Balancing | A highlighted segment moves back and forth along the bar. Label: “Balancing”. | |
| Low SOC | Filled segments blink; the battery outline stays visible. Label: “Low charge”. | |
| Very low SOC | Dithered segments blink; the battery outline stays visible. Label: “Very low charge”. | |
| Deep discharge | The empty battery outline blinks. Label: “Battery empty”. | |
| Fault | A filled triangle with an exclamation mark. Label: “Fault”. | |
| Pre-fault | An outline triangle with an exclamation mark. Label: “Pre-fault”. | |
| Post-fault | An outline triangle with an exclamation mark. Label: “Post-fault”. | |
| Over-temperature | An outline triangle with a heat symbol. Label: “High temp.”. | |
| Under-temperature | An outline triangle with a snowflake. Label: “Low temp.”. | |
| Over-voltage | An outline triangle with a lightning bolt. Label: “Over voltage”. | |
| Under-voltage | An outline triangle with a battery and a downward arrow. Label: “Low voltage”. | |
| Over-current | An outline triangle with a plug and a lightning bolt. Label: “Over current”. |
Sound
| BMS event | Sound |
|---|---|
| Normal, charging or balancing without warnings | Silent |
| Low SOC | One short beep about every 3 minutes |
| Very low SOC or deep discharge | Three short beeps about every minute |
| Fault, pre-fault, post-fault, over-temperature, under-temperature, over-voltage, under-voltage or over-current | Frequent short beeps, about once per second |